PRODUCT
CONTACT
-
400-686-9980
Mail:jiaxuan@jasung.cn
Add:No. 502, Changting Road, Wujin Economic Development Zone, Changzhou City, Jiangsu Province
JF822 AUTOMATIC CONTROLMATERIAL DIVIDER
The intelligent design realized a safeand perfect operation.
PRODUCT PERFORMANCE
◇ The blade is made of wear-resistant polyurethane with low friction coefficient and high elasticity, which has a long service life and ensures uniform pressure without wearing the conveyor belt;
◇ The unique blade shape design can shovel up materials in any position to ensure that the materials are clean;
◇ The pressure is provided by the electro-hydraulic push rod, there is no need to adjust the pressure during cleaning, and the adjustment is automatically realized;
◇ When the distributor is not working, the belt and the bottom support sliding belt are separated, effectively protecting the belt from wear;
◇ Convenient operation and labor saving.
TECHNICAL PARAMETERS
Specific gravity | 1.13g/cm³ | Hardness | 60±5 shore A |
AWear-resisting coefficient | 90 | Elastic coefficient | 45% |
APPLICATION
Several kinds of material need to be
conveyed by one belt.There are several
blanking points in one conveyor system.
For separate unloading of material.
SELECTION TABLE
Product code | Name | Specification | Belt width(MM) |
64611100 | JF822 Automatic control material divider | VB=65 | 650 |
64612100 | JF822 Automatic control material divider | IB=65 | 650 |
64611200 | JF822 Automatic control material divider | VB=80 | 800 |
64612200 | JF822 Automatic control material divider | IB=80 | 800 |
64611300 | JF822 Automatic control material divider | VB=100 | 1000 |
64612300 | JF822 Automatic control material divider | IB=100 | 1000 |
64611400 | JF822 Automatic control material divider | VB=120 | 1200 |
64612400 | JF822 Automatic control material divider | IB=120 | 1200 |
64611500 | JF822 Automatic control material divider | VB=140 | 1400 |
64612500 | JF822 Automatic control material divider | IB=140 | 1400 |
64611600 | JF822 Automatic control material divider | VB=160 | 1600 |
64612600 | JF822 Automatic control material divider | IB=160 | 1600 |
64611700 | JF822 Automatic control material divider | VB=180 | 1800 |
64612700 | JF822 Automatic control material divider | IB=180 | 1800 |
64611800 | JF822 Automatic control material divider | VB=200 | 2000 |
64612800 | JF822 Automatic control material divider | IB=200 | 2000 |
64611900 | JF822 Automatic control material divider | VB=220 | 2200 |
64612900 | JF822 Automatic control material divider | IB=220 | 2200 |
Keywords:Permanent magnet direct drive drumIntelligent Industrial MotorBulk material conveying system
Recommended Products
Online Message
嘉轩智能
Contact Us
Mail:jiaxuan@jasung.cn
Address: No. 502, Changting Road, Wujin Economic Development Zone, Changzhou City, Jiangsu Province
Foloow Us
Jiangsu Jasung Intelligent Industrial Technology Co., Ltd. Website: www.300.cn Changzhou 苏ICP备17011957号 苏公网安备32041202002660号