Products
Explosion-Proof Variable Frequency Drive (VFD) for Hazardous Area PMSM Applications
◇ Heavy-duty applications: For permanent magnet motors and hydraulic pump stations. ◇ Standard applications: For fans and water supply pumps. ◇ Other conditions: Consult our technical team for evaluation.
Classification:
Overview
Jasung Intelligent Drive is a high-tech product integrating digital variable frequency speed regulation technology and advanced cooling solutions. It is specifically designed to power Jasung-brand motors, providing heavy-duty soft start, soft stop, and operational process control. The product line includes non-explosion-proof and explosion-proof variants.
| Product | Product Category | Voltage | Power Range |
| Variable Frequency Drive | Explosion-proof | 660V | 55KW-400KW |
| 1140V/3300V/4610V | 75KW-1000KW | ||
| Non-explosion proof | 380/415V/460V | 15KW-500KW | |
| 660V | 15KW-501KW | ||
| 1140V/3300V/4610V | 200KW-2000KW | ||
| 6000V | 200KW-2000KW | ||
| 10000V | 200KW-2000KW |
Selection Criteria
Drive selection is based on specific operating conditions and rated power, categorized as follows:
◇ Heavy-duty applications: For permanent magnet motors and hydraulic pump stations.
◇ Standard applications: For fans and water supply pumps.
◇ Other conditions: Consult our technical team for evaluation.
Product Classification Based on Usage Conditions
Explosion-Proof (Ex d)
Applicable Conditions:
◇ Altitude: ≤ 5000m
◇ Ambient Temperature: -10°C to +50°C
◇ Relative Humidity: ≤ 95% (at 25°C)
◇ Suitable for mines with methane explosive gas and coal dust hazards
◇ Vibration: < 0.6g
◇ No corrosive gases that damage metals or insulation materials
◇ Protected against water droplet ingress
◇ Installation Category: Group II
◇ Pollution Degree: Level 3
Non-Explosion-Proof
Applicable Conditions:
◇ Protection Ratings: IP20, IP21, IP55 (selectable)
◇ Ambient Temperature: -10°C to +50°C; Altitude: ≤ 5000m
◇ Avoid installation in direct sunlight, damp, or condensation-prone areas
◇ Do not install in corrosive, flammable, or explosive atmospheres
◇ Vibration: < 0.6g
◇ Avoid oily or dusty environments
◇ For bare drive units (without enclosure):
◇ Must be installed inside a final system with:
◇ Fireproof enclosure
◇ Electrical & mechanical protection housing
◇ Compliance with local regulations & IEC standards
Model List
NON-EXPLOSION-PROOF TYPE: F2
VOLTAGE:380V Other voltages customizable, up to 10kV
| Selection Label | AA: | G: | ||||||
| Application conditana | General load | Heavy loed | Movement size | Movement weight | Non-customized | |||
| Serial number | Power (KW) | Electric current (A) | Power: (KW) | Electric current (A) | Height*Width*Depth(mm) | KG | Height*Width*Depth(mm) | |
| 1 | 15 | 32 | 11 | 25 | 280*180*170 | 4.3 | 2200*800·600 | |
| 2 | 18.5 | 37 | 15 | 32 | 350*210+192 | 9.1 | ||
| 3 | 22 | 45 | 18.5 | 37 | ||||
| 4 | 30 | 60 | 22 | 45 | 400*250*220 | 17.5 | ||
| 5 | 37 | 75 | 30 | 60 | ||||
| 6 | 45 | 91 | 37 | 75 | 542*300*275 | 35 | ||
| 7 | 55 | 112 | 45 | 91 | ||||
| 8 | 75 | 150 | 55 | 112 | 580*338*315 | 51.5 | ||
| 9 | 90 | 176 | 75 | 150 | ||||
| 10 | 110 | 210 | 90 | 176 | ||||
| 11 | 132 | 253 | 110 | 210 | 915*400*320 | 85 | ||
| 12 | 160 | 304 | 132 | 253 | ||||
| 13 | 200 | 377 | 160 | 304 | 1134*360*500 | 110 | ||
| 14 | 220 | 426 | 200 | 377 | ||||
| 15 | 250 | 465 | 220 | 426 | 1284*390*545 | 155 | ||
| 16 | 280 | 520 | 250 | 465 | ||||
| 17 | 315 | 585 | 280 | 520 | 1405*400*545 | 185 | ||
| 18 | 355 | 650 | 315 | 585 | ||||
| 19 | 400 | 725 | 355 | 650 | ||||
| 20 | 450 | 820 | 400 | 725 | ||||
EXPLOSION-PROOF: B
VOLTAGE: 660V Other voltages customizable, up to 10kV
| Selection Label | AA: | G: | |||||
| Application conditions | General load | Heavy load | Movement size | Total weight | Dimensions of explosion-proof cabinet | ||
| Serial number | Power (KW) | Electric current (A) | Power: (KW) | Electric current (A) | Height*Width*Depth(mm) | KG | Height*Width*Depth(mm) |
| 1 | 55 | 65 | 45 | 43 | 1050 | 1350*1470*800+450 (Radiator) | |
| 2 | 75 | 86 | 55 | 65 | |||
| 3 | 90 | 100 | 75 | 86 | |||
| 4 | 110 | 120 | 90 | 100 | |||
| 5 | 132 | 150 | 110 | 120 | |||
| 6 | 160 | 175 | 132 | 150 | 1730 | 1450 *1630*800+48 (Radiator) | |
| 7 | 200 | 215 | 160 | 175 | |||
| 8 | 220 | 245 | 200 | 215 | |||
| 9 | 250 | 260 | 220 | 245 | |||
VOLTAGE:1140V Other voltages customizable, up to 10kV
Selection Label | AA: | G: | |||||
Application conditions | General load | Heavy load | Movement size | Total weight | Dimensions of explosion-proof cabinet | ||
Serial number | Power (KW) | Electric current (A) | Power (KW) | Electric current (A) | Height'Width*Depth (mm) | KG | Height"Width"Depth (mm) |
1 | 55 | 37 | 45 | 30 | 1370 | 1460 *1350*800*450 (Radiator) | |
2 | 75 | 50 | 55 | 37 | |||
3 | 90 | 59 | 75 | 50 | |||
4 | 110 | 70 | 90 | 59 | |||
5 | 132 | 91 | 110 | 70 | 1370 | 1350*1730*800*480 (Radiator) | |
6 | 180 | 117 | 132 | 91 | |||
7 | 200 | 130 | 180 | 117 | |||
8 | 220 | 148 | 200 | 130 | |||
9 | 250 | 157 | 220 | 148 | |||
10 | 315 | 200 | 250 | 157 | 1730 | 1390*2000*950*650 (Radiator) | |
11 | 355 | 226 | 315 | 200 | |||
12 | 400 | 248 | 355 | 226 | |||
13 | 450 | 281 | 400 | 248 | |||
A Variable Frequency Drive (VFD) is an advanced electronic device used to control the speed, torque, and direction of electric motors by varying the input frequency and voltage. By precisely adjusting motor operation, VFDs improve energy efficiency, reduce mechanical stress, and enhance process control in industrial applications. They are widely used in HVAC systems, pumps, conveyors, compressors, and manufacturing machinery to optimize performance and save energy. VFDs also provide soft-start and soft-stop capabilities, reducing wear on equipment and extending motor life. With integrated protection features, such as overload, short-circuit, and overvoltage protection, VFDs ensure safe and reliable operation in demanding industrial environments.
Keyword:
Explosion-proof
Non-explosion proof
Variable Frequency Drive
High-Performance Pmsm
Pmsm Variable Frequency Drive
PMSM variable frequency drive
best Variable Frequency Drive
Next Page
Next Page
Find Your Products
Keywords:Permanent Magnet Direct Drive Pulley | Permanent Magnet Synchronous Motor | Permanent Magnet Direct Drive Motor
Related Products
Online Message
Please leave your email, our professional person will contact you asap!