Products
Variable Frequency Drive (VFD) for Permanent Magnet Synchronous Motors (PMSM)
◇ Heavy-duty applications: For permanent magnet motors and hydraulic pump stations. ◇ Standard applications: For fans and water supply pumps. ◇ Other conditions: Consult our technical team for evaluation.
Classification:
Overview
Jasung Intelligent Drive is a high-tech product integrating digital variable frequency speed regulation technology and advanced cooling solutions. It is specifically designed to power Jasung-brand motors, providing heavy-duty soft start, soft stop, and operational process control. The product line includes non-explosion-proof and explosion-proof variants.
| Product | Product Category | Voltage | Power Range |
| Variable Frequency Drive | Explosion-proof | 660V | 55KW-400KW |
| 1140V/3300V/4610V | 75KW-1000KW | ||
| Non-explosion proof | 380/415V/460V | 15KW-500KW | |
| 660V | 15KW-501KW | ||
| 1140V/3300V/4610V | 200KW-2000KW | ||
| 6000V | 200KW-2000KW | ||
| 10000V | 200KW-2000KW |
Selection Criteria
Drive selection is based on specific operating conditions and rated power, categorized as follows:
◇ Heavy-duty applications: For permanent magnet motors and hydraulic pump stations.
◇ Standard applications: For fans and water supply pumps.
◇ Other conditions: Consult our technical team for evaluation.
Product Classification Based on Usage Conditions
Explosion-Proof (Ex d)
Applicable Conditions:
◇ Altitude: ≤ 5000m
◇ Ambient Temperature: -10°C to +50°C
◇ Relative Humidity: ≤ 95% (at 25°C)
◇ Suitable for mines with methane explosive gas and coal dust hazards
◇ Vibration: < 0.6g
◇ No corrosive gases that damage metals or insulation materials
◇ Protected against water droplet ingress
◇ Installation Category: Group II
◇ Pollution Degree: Level 3
Non-Explosion-Proof
Applicable Conditions:
◇ Protection Ratings: IP20, IP21, IP55 (selectable)
◇ Ambient Temperature: -10°C to +50°C; Altitude: ≤ 5000m
◇ Avoid installation in direct sunlight, damp, or condensation-prone areas
◇ Do not install in corrosive, flammable, or explosive atmospheres
◇ Vibration: < 0.6g
◇ Avoid oily or dusty environments
◇ For bare drive units (without enclosure):
◇ Must be installed inside a final system with:
◇ Fireproof enclosure
◇ Electrical & mechanical protection housing
◇ Compliance with local regulations & IEC standards
Model List
NON-EXPLOSION-PROOF TYPE: F1
VOLTAGE:380V Other voltages customizable, up to 10kV
| Selection Label | AA: | G: | |||||
| Application conditions | General load | Heavy load | Movement size | Movement weight | Non-customized | ||
| Serial number | Power (KW) |
Electric current (A) |
Power (KW) |
Electric current (A) |
Height"Width"Depth (mm) |
KG | Height'Width"Depth (mm) |
| 1 | 15 | 30 | 11 | 25 | 420*172*256 | 9.4 | 2200*800*600 |
| 2 | 18.5 | 36 | 15 | 32 | |||
| 3 | 22 | 43 | 18.5 | 38 | 490*203*333 | 16.1 | |
| 4 | 30 | 58 | 22 | 45 | |||
| 5 | 37 | 68 | 30 | 61 | 596*203*333 | 19.3 | |
| 6 | 45 | 83 | 37 | 72 | |||
| 7 | 55 | 100 | 45 | 87 | 569*251*357 | 38.3 | |
| 8 | 75 | 138 | 55 | 105 | |||
| 9 | 90 | 161 | 75 | 145 | 600*284* 365 | 47.6 | |
| 10 | 110 | 196 | 90 | 169 | |||
| 11 | 132 | 234 | 110 | 206 | 681*300*386 | 58.6 | |
| 12 | 160 | 278 | 132 | 246 | |||
| 13 | 200 | 345 | 160 | 293 | 680*380*413 | 85.2 | |
| 14 | 200 | 400 | 200 | 363 | |||
| 15 | 250 | 485 | 200 | 361 | 1541*350*506 | 161 | 2200*1350*800 |
| 16 | 315 | 575 | 250 | 429 | |||
| 17 | 355 | 634 | 250 | 477 | |||
| 18 | 400 | 715 | 315 | 566 | 1741*350*506 | 199 | |
| 19 | 450 | 810 | 355 | 625 | |||
| 20 | 500 | 865 | 400 | 725 | |||
| 21 | 630 | 1167 | 500 | 878 | 1541*700*506 | 322 | |
| 22 | 900 | 1570 | 710 | 1274 | |||
VOLTAGE: 660V Other voltages customizable, up to 10kV
| Selecton Label | AA: | G: | |||||
| Application conditions | General load | Haavy load | Movement size | Movement weight | Non-customized | ||
| Setial number | Power(KW) | Electric current (A) | Power: (KW) | Electric current (A) | Height'Width*Depth (mm) | KG | Height'Width*Depth (mm) |
| 1 | 15 | 17 | 11 | 14.2 | 596*203*333 | 19.3 | 2200*800*600 |
| 2 | 18.5 | 21 | 15 | 18 | |||
| 3 | 22 | 25 | 18.5 | 22 | |||
| 4 | 30 | 33 | 22 | 26 | |||
| 5 | 37 | 40 | 30 | 35 | |||
| 6 | 45 | 47 | 37 | 42 | |||
| 7 | 55 | 58 | 45 | 49 | 569*251*357 | 38.3 | |
| 8 | 75 | 80 | 55 | 61 | |||
| 9 | 90 | 93 | 75 | 84 | 600*284*365 | 47.6 | |
| 10 | 110 | 113 | 90 | 98 | |||
| 11 | 132 | 135 | 110 | 119 | 681*300*386 | 58.6 | |
| 12 | 160 | 165 | 132 | 142 | |||
| 13 | 200 | 200 | 160 | 174 | 680*380*413 | 85.2 | |
| 14 | 250 | 257 | 200 | 210 | |||
| 15 | 315 | 320 | 250 | 255 | 1541*350*506 | 161 | 2200*1350*800 |
| 16 | 355 | 360 | 315 | 325 | |||
| 17 | 400 | 420 | 350 | 360 | |||
| 18 | 400 | 415 | 355 | 360 | 1741*350*506 | 199 | |
| 19 | 450 | 455 | 400 | 415 | |||
| 20 | 500 | 505 | 450 | 455 | |||
| 21 | 560 | 571 | 500 | 505 | |||
| 22 | 630 | 630 | 560 | 571 | |||
| 23 | 710 | 705 | 560 | 571 | |||
| 24 | 800 | 791 | 630 | 678 | 1541*700*506 | 322 | |
| 25 | 1000 | 1051 | 900 | 929 | 1741*700*506 | 400 | |
| 26 | 1200 | 1297 | 1000 | 1051 | |||
Installation on site
|
|
![]() |
Keyword:
Explosion-proof
Non-explosion proof
Variable Frequency Drive
Pmsm Variable Frequency Drive
PMSM variable frequency drive
High-Performance Pmsm
Previous Page
Previous Page
Find Your Products
Keywords:Permanent Magnet Direct Drive Pulley | Permanent Magnet Synchronous Motor | Permanent Magnet Direct Drive Motor
Related Products
Online Message
Please leave your email, our professional person will contact you asap!

